Home

struttura Registrati sapore dolce moca score cutoff può Sostanziale Dipendente

xmlinkhub
xmlinkhub

A validation study of the Hong Kong version of Montreal Cognitive Assessment  (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ
A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ

Cognitive screening tests: Montreal Cognitive Assessment (MoCA) - ppt  download
Cognitive screening tests: Montreal Cognitive Assessment (MoCA) - ppt download

Statistical features of different cut-off scores on the MoCA scored... |  Download Table
Statistical features of different cut-off scores on the MoCA scored... | Download Table

JCM | Free Full-Text | Usefulness of the Cognitive Composition Test as an  Early Discriminator of Mild Cognitive Impairment
JCM | Free Full-Text | Usefulness of the Cognitive Composition Test as an Early Discriminator of Mild Cognitive Impairment

Relationship between the Montreal Cognitive Assessment and Mini-mental  State Examination for assessment of mild cognitive impairment in older  adults | BMC Geriatrics | Full Text
Relationship between the Montreal Cognitive Assessment and Mini-mental State Examination for assessment of mild cognitive impairment in older adults | BMC Geriatrics | Full Text

Standardization and Validation of Montreal Cognitive Assessment (MoCA) in  the Moroccan Population
Standardization and Validation of Montreal Cognitive Assessment (MoCA) in the Moroccan Population

Relationship between the Montreal Cognitive Assessment and Mini-mental  State Examination for assessment of mild cognitive impairment in older  adults | BMC Geriatrics | Full Text
Relationship between the Montreal Cognitive Assessment and Mini-mental State Examination for assessment of mild cognitive impairment in older adults | BMC Geriatrics | Full Text

Assessing health-related quality of life in people with HIV and cognitive  issues
Assessing health-related quality of life in people with HIV and cognitive issues

SciELO - Brasil - Validation of the Argentine version of the Montreal  Cognitive Assessment Test (MOCA): A screening tool for Mild Cognitive  Impairment and Mild Dementia in Elderly Validation of the Argentine
SciELO - Brasil - Validation of the Argentine version of the Montreal Cognitive Assessment Test (MOCA): A screening tool for Mild Cognitive Impairment and Mild Dementia in Elderly Validation of the Argentine

The Montreal Cognitive Assessment (MoCA) with a double threshold: improving  the MoCA for triaging patients in need of a neuropsychological assessment.  | International Psychogeriatrics | Cambridge Core
The Montreal Cognitive Assessment (MoCA) with a double threshold: improving the MoCA for triaging patients in need of a neuropsychological assessment. | International Psychogeriatrics | Cambridge Core

A validation study of the Hong Kong version of Montreal Cognitive Assessment  (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ
A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ

Computed Cutoff Points of MoCA Score, Sensitivity, and Specificity... |  Download Table
Computed Cutoff Points of MoCA Score, Sensitivity, and Specificity... | Download Table

Criterion (cut-off) values and coordinates of the ROC curves of MoCA... |  Download Table
Criterion (cut-off) values and coordinates of the ROC curves of MoCA... | Download Table

Montreal Cognitive Assessment: One Cutoff Never Fits All | Semantic Scholar
Montreal Cognitive Assessment: One Cutoff Never Fits All | Semantic Scholar

MoCA Test Characteristics when Distinguishing CN from AD at Various... |  Download Scientific Diagram
MoCA Test Characteristics when Distinguishing CN from AD at Various... | Download Scientific Diagram

Engagement in self-care behaviours and MoCA cut off scores (n=100). |  Download Table
Engagement in self-care behaviours and MoCA cut off scores (n=100). | Download Table

Optimal cutoff scores and psychometric properties of ACE- III, MMSE,... |  Download Scientific Diagram
Optimal cutoff scores and psychometric properties of ACE- III, MMSE,... | Download Scientific Diagram

xmlinkhub
xmlinkhub

Montreal Cognitive Assessment (MoCA) performance in Huntington's disease  patients correlates with cortical and caudate atrophy [PeerJ]
Montreal Cognitive Assessment (MoCA) performance in Huntington's disease patients correlates with cortical and caudate atrophy [PeerJ]

Montreal Cognitive Assessment (MoCA)
Montreal Cognitive Assessment (MoCA)

A validation study of the Hong Kong version of Montreal Cognitive Assessment  (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ
A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ

Frontiers | Validation of the Russian Version of the MoCA Test as a  Cognitive Screening Instrument in Cognitively Asymptomatic Older  Individuals and Those With Mild Cognitive Impairment
Frontiers | Validation of the Russian Version of the MoCA Test as a Cognitive Screening Instrument in Cognitively Asymptomatic Older Individuals and Those With Mild Cognitive Impairment

A re‐examination of Montreal Cognitive Assessment (MoCA) cutoff scores -  Carson - 2018 - International Journal of Geriatric Psychiatry - Wiley  Online Library
A re‐examination of Montreal Cognitive Assessment (MoCA) cutoff scores - Carson - 2018 - International Journal of Geriatric Psychiatry - Wiley Online Library

Table 2 from A validation study of the Hong Kong version of Montreal  Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong. |  Semantic Scholar
Table 2 from A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong. | Semantic Scholar

Table 3 from A validation study of the Hong Kong version of Montreal  Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong. |  Semantic Scholar
Table 3 from A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong. | Semantic Scholar